Sensor | Voltage | Date of Last Reading |
---|---|---|
AAA Loft | 3.02 | 2025-01-22 15:56:11 |
AAB Garden | 2.96 | 2025-01-22 15:59:25 |
AAC FishTank | 2.92 | 2025-01-22 15:59:43 |
AAD Fireplace | 2.91 | 2025-01-22 16:01:24 |
AAE Shed Hum / Temp | 3.45 | 2021-09-02 17:03:13 |
AAN UnderFloor | 2.98 | 2025-01-22 15:55:08 |
AAO Boiler | 3.42 | 2023-03-09 01:12:32 |
AAP Garden | 3.08 | 2022-10-01 07:26:54 |
AAR Server Room | 3.04 | 2025-01-22 15:46:50 |
AAS Smart Meter | 3.39 | 2023-07-13 18:42:02 |
AAT Smart Meter Gas | 3.49 | 2024-05-27 08:26:48 |
AAU Back Bedroom | 0 | |
BBH Allotment | 13.24 | 2023-05-22 05:28:57 |
Rain Gauge | 2.9 | 2025-01-21 04:10:02 |
12V Ah | 1.74 | 2022-03-05 16:34:52 |
12V Ah | 3.72 | 2022-09-11 14:35:59 |
12V Ah | 0.82 | 2022-09-12 05:00:03 |
12V Ah | 3.58 | 2022-09-12 19:40:00 |
12V Ah | 0.63 | 2022-09-13 05:11:17 |
12V Ah | 0.01 | 2022-09-17 10:48:33 |
12V Ah | 0.62 | 2022-09-18 13:22:02 |
Relay | State, 1 = on | Time State Changed | Sensor Value |
---|---|---|---|
Shed Heater (CAA) | 1 | 2025-01-16 04:15:02 | 8.490000 @ 2025-01-22 16:00:02 |
WaterButtFill | 0 | 2020-08-27 18:25:39 | @ |
Shed Outside Light | 0 | @ | |
FridgeLight (0=on) | 0 | @ | |
Caravan track | 0 | @ | |
AllotmentRainGauge | 0 | @ | |
Garden Rain Gauge | 0 | @ | |
Server Room Temperature | 1 | @ |
Row | Start Time | Active (1/0) | Min | Max |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
Sensor | Date of Last Reading |
---|---|
Shed Hum / Temp | 2021-09-02 17:03:13 |
Shed PM25 | 2023-04-10 07:48:04 |
Salon PM25 | 2022-05-02 15:33:25 |
Outside PM25 | 2023-12-14 12:42:52 |
WaterButtFlow | 2020-08-27 07:58:53 |
Caravan | 2021-09-09 19:18:39 |
FridgePropagator | 2022-07-03 07:30:56 |
Boiler | 2023-03-09 01:12:32 |
Garden | 2022-10-01 07:26:54 |
Smart Meter | 2023-07-13 18:42:02 |
Smart Meter Gas | 2024-05-27 08:26:48 |
Back Bedroom | |
Aneonometer | 2024-05-15 18:10:39 |
Boulmer Weather | 2021-10-29 18:00:00 |
Allotment | 2023-05-19 05:32:47 |
BatteryCapacity | 2022-09-30 19:58:25 |
Planter Moisture | 2020-12-12 00:01:23 |
Planter Moisture 2 | 2020-12-12 02:20:49 |
Albemarle Geiger | 2024-08-13 05:07:01 |
National Grid freq | 2025-01-22 08:05:45 |
Wind | 2024-05-15 18:10:39 |